Ten Michigan colleges offer fashion design or merchandising programs, based on U.S. Department of Education data. Published in-state tuition runs from $3,112 at Wayne County Community College District to $41,684 at Adrian College. The table below compares them on cost, size, and program focus. Data updated July 2026.
Compare All 10 Fashion Schools in Michigan
| School | City | Type | Tuition/yr | Net price/yr | Enrollment | Program focus |
|---|---|---|---|---|---|---|
| Wayne County Community College DistrictLowest published tuition in the state: $3,112 in-state. | Detroit | Public | $3,112 | $7,656 | 7,423 | Design & Textiles |
| Lansing Community CollegeLowest average net price in the state: about $5,437 a year after grants. | Lansing | Public | $4,100 | $5,437 | 8,207 | Merchandising |
| Grand Rapids Community CollegeGrand Rapids campus. Net cost ($8,621) runs above the sticker once housing counts. | Grand Rapids | Public | $4,179 | $8,621 | 10,698 | Merchandising |
| Central Michigan UniversityIn-state and out-of-state students pay the same $14,760. | Mount Pleasant | Public | $14,760 | $17,597 | 10,035 | Merchandising |
| Ferris State UniversityIn-state and out-of-state students pay the same $14,778. | Big Rapids | Public | $14,778 | $8,624 | 8,106 | Merchandising |
| Wayne State UniversityThe biggest school on this list, with 15,587 students in Detroit. | Detroit | Public | $15,190 | $12,766 | 15,587 | Design & Textiles |
| Western Michigan UniversityKalamazoo campus with a $15,273 average net price. | Kalamazoo | Public | $15,252 | $15,273 | 12,568 | Design + Merch |
| Eastern Michigan UniversityIn-state and out-of-state students pay the same $16,240. | Ypsilanti | Public | $16,240 | $15,407 | 10,055 | Merchandising |
| Northwood University1,974-student college in Midland, netting $27,232 a year. | Midland | Private | $34,400 | $27,232 | 1,974 | Merchandising |
| Adrian CollegeAid cuts the $41,684 sticker to $25,368 average net. | Adrian | Private | $41,684 | $25,368 | 1,604 | Merchandising |
Showing 10 of 10 schools
How Much Does Fashion School Cost in Michigan?
After grants, the average net price starts at about $5,437 a year at Lansing Community College. 5 of the 10 schools net out under $15,000 a year. Always compare the net price column, not the sticker: for most students it’s the number that matters.
Fashion Schools in Michigan: FAQs
What is the cheapest fashion school in Michigan?
Lansing Community College has the lowest average net price at about $5,437 a year, per U.S. Department of Education data. Wayne County Community College District has the lowest published tuition at $3,112 in-state.
How much does fashion school cost per year in Michigan?
Published in-state tuition runs from $3,112 to $41,684. Average net price after grants ranges from about $5,437 to $27,232 a year.
Which Michigan schools offer fashion design?
These schools report an apparel design or textiles track: Wayne County Community College District, Wayne State University, Western Michigan University. The rest focus on fashion merchandising and retail.
Where does this data come from?
Every figure comes from the U.S. Department of Education's College Scorecard and IPEDS reporting (retrieved July 2026). Tuition is the published annual rate; net price is the average actually paid after grants by federal aid recipients.
Fashion Schools in Nearby States
More Michigan guides: Fashion Design Schools in Michigan
How we built this list: schools identified via U.S. Department of Education College Scorecard and IPEDS program data (CIP 19.09 apparel & textiles, CIP 52.19 fashion merchandising), retrieved July 11, 2026. Tuition is the published annual rate; net price is the average paid after grants by federal aid recipients. Spot an error? Tell us and we’ll fix it.
