Nine New Jersey colleges offer fashion design or merchandising programs, based on U.S. Department of Education data. Published in-state tuition runs from $4,764 at Middlesex College to $37,732 at Centenary University. The table below compares them on cost, size, and program focus. Data updated July 2026.
Compare All 9 Fashion Schools in New Jersey
| School | City | Type | Tuition/yr | Net price/yr | Enrollment | Program focus |
|---|---|---|---|---|---|---|
| Ocean County Vocational-Technical School497-student college in Toms River, netting $10,828 a year. | Toms River | Public | - | $10,828 | 497 | Merchandising |
| Middlesex CollegeLowest published tuition in the state: $4,764 in-state. | Edison | Public | $4,764 | $2,288 | 8,469 | Merchandising |
| Ocean County CollegeToms River campus. Net cost ($11,411) runs above the sticker once housing counts. | Toms River | Public | $4,906 | $11,411 | 5,424 | Merchandising |
| Mercer County Community College5,404-student campus in West Windsor, netting $5,279 a year. | West Windsor | Public | $5,310 | $5,279 | 5,404 | Merchandising |
| Brookdale Community CollegeLincroft campus. Net cost ($11,231) runs above the sticker once housing counts. | Lincroft | Public | $6,270 | $11,231 | 7,901 | Merchandising |
| Rutgers University-NewarkBased in Newark; students average $19,703 a year after grants. | Newark | Public | $17,250 | $19,703 | 7,709 | Merchandising |
| Rutgers University-New BrunswickThe biggest school on this list, with 37,751 students in New Brunswick. | New Brunswick | Public | $17,929 | $24,406 | 37,751 | Merchandising |
| Berkeley College-Woodland ParkWoodland Park campus with a $27,100 average net price. | Woodland Park | Private | $29,800 | $27,100 | 1,778 | Merchandising |
| Centenary UniversityAid cuts the $37,732 sticker to $20,503 average net. | Hackettstown | Private | $37,732 | $20,503 | 910 | Design & Textiles |
Showing 9 of 9 schools
How Much Does Fashion School Cost in New Jersey?
After grants, the average net price starts at about $2,288 a year at Middlesex College. 5 of the 9 schools net out under $15,000 a year. Always compare the net price column, not the sticker: for most students it’s the number that matters.
Fashion Schools in New Jersey: FAQs
What is the cheapest fashion school in New Jersey?
Middlesex College has the lowest average net price at about $2,288 a year, per U.S. Department of Education data.
How much does fashion school cost per year in New Jersey?
Published in-state tuition runs from $4,764 to $37,732. Average net price after grants ranges from about $2,288 to $27,100 a year.
Which New Jersey schools offer fashion design?
Centenary University is the only school here reporting an apparel design or textiles track; the others focus on merchandising.
Where does this data come from?
Every figure comes from the U.S. Department of Education's College Scorecard and IPEDS reporting (retrieved July 2026). Tuition is the published annual rate; net price is the average actually paid after grants by federal aid recipients.
Fashion Schools in Nearby States
How we built this list: schools identified via U.S. Department of Education College Scorecard and IPEDS program data (CIP 19.09 apparel & textiles, CIP 52.19 fashion merchandising), retrieved July 11, 2026. Tuition is the published annual rate; net price is the average paid after grants by federal aid recipients. Spot an error? Tell us and we’ll fix it.
